We track 48 aesthetic providers in Westminster, each assessed on the same published rubric: credentials, reviews, range of services, price transparency and booking.
Westminster has the second-largest set of providers in our coverage area, including several of the strongest-scoring med spas.
Providers in Westminster
| Provider | Evidence checked |
|---|---|
| Allied Medical Aesthetics 4.9 stars, 276 reviews · body contouring, hormone therapy, injectables, IV therapy, laser, medical skinca | Evidence checked Jul 28, 2026 |
| Cara Mia Dermatology Dermatology practice · 4.4 stars, 1,150 reviews · injectables, laser, medical skincare | Evidence checked Jul 28, 2026 |
| ClubInject® 5 stars, 42 reviews · injectables | Evidence checked Jul 28, 2026 |
| Complexion Med Spa 5 stars, 27 reviews · injectables, laser, medical skincare | Evidence checked Jul 28, 2026 |
| Envy Injectables & Skincare 5 stars, 117 reviews · injectables, medical skincare | Evidence checked Jul 28, 2026 |
| Face to Face Skincare Skin and facial studio · 5 stars, 52 reviews · hormone therapy, medical skincare | Evidence checked Jul 28, 2026 |
| iCRYO - IV Drip, Peptides, Body Sculpting, Red Light & more Body and wellness studio · 4.9 stars, 513 reviews · body contouring, IV therapy, medical weight loss | Evidence checked Jul 28, 2026 |
| REGEN Laser Skin and facial studio · 4.9 stars, 88 reviews · body contouring, laser, medical skincare | Evidence checked Jul 28, 2026 |
| Skin Craft Med Spa 5 stars, 104 reviews · body contouring, laser, medical skincare | Evidence checked Jul 28, 2026 |
| The Mile High Injector 5 stars, 90 reviews · injectables, medical skincare | Evidence checked Jul 28, 2026 |
These 10 of the 48 are selected by the published rubric and listed alphabetically while provider scores are temporarily hidden. All 48 are in the directory, filterable by city.
What's available in Westminster
- 32 offering medical skincare
- 28 offering injectables
- 18 offering medical weight loss
- 17 offering laser
- 10 offering body contouring
- 9 offering hormone therapy
- 8 offering IV therapy
Local pricing worth knowing
Across the Boulder area, Botox runs a median of $10 per unit among the providers who publish pricing, and laser hair removal a median of $262 per session. Only 11 percent of local injectable providers publish prices at all, so ask for the total cost of your treatment before you book.